<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgencyIQ &#187; AgencyIQ News</title>
	<atom:link href="http://agencyiq.net/blog/category/agencyiq-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://agencyiq.net/blog</link>
	<description>Insurance Lead Management</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Online Marketing Trends for 2012</title>
		<link>http://agencyiq.net/blog/2012/01/25/top-online-marketing-trends-for-2011/</link>
		<comments>http://agencyiq.net/blog/2012/01/25/top-online-marketing-trends-for-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:14:59 +0000</pubDate>
		<dc:creator>Marcus Hunter</dc:creator>
				<category><![CDATA[AgencyIQ News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Email Marekting]]></category>
		<category><![CDATA[insurance agency marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://agencyiq.net/blog/?p=730</guid>
		<description><![CDATA[If you don’t have an online presence, 2011 was the year for you to make the move online! If you still don&#8217;t  have an online presence, things let&#8217;s get focused for 2012 and review the list below to see how you can maximize your impact with online marketing. Social media marketing goes mainstream. Corporate use of social media [...]]]></description>
			<content:encoded><![CDATA[<p>If you don’t have an online presence, 2011 was the year for you to make the move online! If you still don&#8217;t  have an online presence, things let&#8217;s get focused for 2012 and review the list below to see how you can maximize your impact with online marketing.</p>
<ol>
<li><strong>Social media marketing goes mainstream.</strong> Corporate use of social media has reached a tipping point and will continue to grow inside organizations, especially in customer service. Social ad spending has grown from $2.52 billion in 2009 to $4.26 billion projected in 2011.</li>
<li><strong>Gone mobile.</strong> The evolution and adoption smartphones has taken the market to a very mobile environment.  Over 30% of cell phones are smartphones and that category is growing.  While email remains the dominate use of smartphones, the explosion of mobile apps creates a tremendous opportunity for mobile marketing.  The ability to search on the go is providing a huge marketing opportunity for those willing to participate.</li>
<li><strong>Online retail is gaining traction.</strong> Online retailers continue to take market share from the traditional brick-and-mortar retail stores. While still a small percentage of total retail revenue, it is projected to grow from $166 billion to $235 billion in 2013. Social media will continue to expand its influence due to its ability to target and appeal to consumers early, often and in a cost effective manner throughout the decision making phase. </li>
<li><strong>Intergration is a reality.</strong> Social media marketing is no longer a nice afterthought or “toy” to play with. The new paradigm is a total marketing plan that incorporates social media, mobile, email and traditional methods (TV, print, radio, etc…). All of these methods will mesh together to present a new comprehensive marketing environment. </li>
<li><strong>Measuring the results.</strong> As the dollars invested in social media marketing increase, tracking, measuring and analyzing results will be required.  Better social media metrics will be developed to justify the financial investment based on ROI,</li>
</ol>
<p>As you begin your marketing initiatives for 2012, keep these trends in mind and incorporate online, social media and mobile device marketing campaigns in your plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://agencyiq.net/blog/2012/01/25/top-online-marketing-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year &#8211; NEW FEATURES in 2012!</title>
		<link>http://agencyiq.net/blog/2012/01/17/new-year-new-features-in-2012/</link>
		<comments>http://agencyiq.net/blog/2012/01/17/new-year-new-features-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:04:52 +0000</pubDate>
		<dc:creator>Marcus Hunter</dc:creator>
				<category><![CDATA[AgencyIQ News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AgencyIQ Updates]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[insurance agency marketing]]></category>
		<category><![CDATA[Insurance Lead Management]]></category>
		<category><![CDATA[Insurance Marketing]]></category>
		<category><![CDATA[Insurance Marketing Blog]]></category>
		<category><![CDATA[Insurance Marketing Resource]]></category>
		<category><![CDATA[lead management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://agencyiq.net/blog/?p=839</guid>
		<description><![CDATA[ AgencyIQ has rolled out New Features that will have a positive impact on your marketing in 2012. The best news is..... they're FREE! 
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_873" class="wp-caption alignright" style="width: 299px"><a href="http://agencyiq.net/blog/wp-content/uploads/2012/01/New-Feature.gif"><img class="size-full wp-image-873" title="New AgencyIQ Feature" src="http://agencyiq.net/blog/wp-content/uploads/2012/01/New-Feature.gif" alt="New AgencyIQ Features" width="289" height="208" /></a><p class="wp-caption-text">New AgencyIQ Features</p></div>
<p>Happy New Year 2012! A new year brings new OPPORTUNITIES&#8230;. and AgencyIQ has rolled out New Features that will have a positive impact on your marketing in 2012. The best news is&#8230;.. they&#8217;re <strong>FREE!</strong></p>
<p>*<strong>Upgraded Email Certificate</strong> &#8211; promotes improved deliverablity and open ratios for emails to your prospects and clients&#8230;.<strong>FREE!</strong></p>
<p>*<strong>Newsletters -</strong> send a monthly Newsletter to up to 2,000 recepients per month&#8230;.<strong>FREE!</strong></p>
<p>*<strong>Mirrored Emails -</strong> receive emails to any email address outside of AgencyIQ&#8230; great for mobile applications or remote use and keeps a record of all of your correspondence&#8230;<strong>FREE!</strong></p>
<p>ALL of these New Features are fully integrated into the AgencyIQ workflow platform and create a fully robust Marketing System for your agency!</p>
<p>Check out these new features in our &#8220;Lunch-n-Learn&#8221; webinars on Wednesdays from 12:00-1:00pm CST. You can also learn more about Newsletters by clicking on the following link <a href="http://agencyiq.net/webinar_v3.php">Webinar Schedule</a></p>
<p>AgencyIQ is excited to bring these Powerful, New Tools to you for 2012&#8230;.<br />Let us help you Grow with our AgencyIQ Marketing System! <a href="www.agencyiq.net"></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://agencyiq.net/blog/2012/01/17/new-year-new-features-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Lifelong Customers</title>
		<link>http://agencyiq.net/blog/2012/01/10/developing-lifelong-customers/</link>
		<comments>http://agencyiq.net/blog/2012/01/10/developing-lifelong-customers/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:14:18 +0000</pubDate>
		<dc:creator>Marcus Hunter</dc:creator>
				<category><![CDATA[AgencyIQ News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://agencyiq.net/blog/?p=716</guid>
		<description><![CDATA[As a business, we invest a lot of resources to find, develop and sell new customers.  Once we obtain the gratification of a sale, what do we do then? Hope they come back? Maybe buy from us again? Don’t let that treasured client disappear! Follow the steps outlined below and maintain that relationship for life! [...]]]></description>
			<content:encoded><![CDATA[<p>As a business, we invest a lot of resources to find, develop and sell new customers.  Once we obtain the gratification of a sale, what do we do then? Hope they come back? Maybe buy from us again? Don’t let that treasured client disappear! Follow the steps outlined below and maintain that relationship for life!</p>
<ul>
<li><strong>Deliver on promises</strong> – sounds simple, but by following through with a commitment, you show your integrity, that the customer is important, and that you have their best interests in mind.</li>
<li><strong>Exceed expectations</strong> – don’t do the minimum! Take the extra step to put an exclamation at the end of their customer experience.  Make them think “WOW!” when they walk out the door.</li>
<li><strong>Make the Customer #1</strong> – don’t sacrifice a long term relationship for a short term profit gain. Do what is right for the customer and keep the door open to additional business opportunities.  There is a great deal of truth in the old adage “the customer is always right”.</li>
<li><strong>Nurture your staff</strong> – they are the face of your company! Keeping a loyal, happy, empowered, long tenured staff is one of the single best steps to keeping lifelong customers. Treat your staff as well as you expect them to treat the customers…. </li>
<li><strong>Choose the right lifelong customers</strong> – I know this seems crazy, but some customers are just not worth keeping around.  Knowing the cost to keeping a customer long term is essential. If you are putting more resources into keeping the customer around than you can ever hope to recover in revenue, it’s necessary to cut them loose.  Re-invest those resources into customers that a good fit for your business.</li>
</ul>
<p>Monitoring your customer’s experience with your company and listening to what they say will help keep you on track in your efforts.  Informal surveys, personal observation and simple conversations with clients will provide invaluable clues to how good a job you are doing.  Southwest Airlines and Chick-fil-A are doing something right!!</p>
]]></content:encoded>
			<wfw:commentRss>http://agencyiq.net/blog/2012/01/10/developing-lifelong-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgencyIQ Newsletters are AVAILABLE!</title>
		<link>http://agencyiq.net/blog/2011/12/28/agencyiq-newsletters-are-available/</link>
		<comments>http://agencyiq.net/blog/2011/12/28/agencyiq-newsletters-are-available/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:59:54 +0000</pubDate>
		<dc:creator>Marcus Hunter</dc:creator>
				<category><![CDATA[AgencyIQ News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[insurance agency marketing]]></category>
		<category><![CDATA[lead management]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://agencyiq.net/blog/?p=815</guid>
		<description><![CDATA[AgencyIQ has rolled out another powerful tool to engage your prospects and clients while building your brand. Newsletters are the perfect compliment to an on-going drip email campaign. With AgencyIQ, you now have the ability to coordinate your drip email efforts with the &#8220;POP&#8221; of a well timed Newsletter. Newsletters are a great way to:*Cross-sell*Send [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_819" class="wp-caption alignleft" style="width: 287px"><a href="http://agencyiq.net/webinar_v3.php"><img class="size-full wp-image-819 " title="Newsletters Are Here!" src="http://agencyiq.net/blog/wp-content/uploads/2011/12/Email-Marketing.jpg" alt="AgencyIQ Newsletters" width="277" height="277" /></a><p class="wp-caption-text">AgencyIQ Newsletters</p></div>
<p>AgencyIQ has rolled out another powerful tool to engage your prospects and clients while building your brand. Newsletters are the perfect compliment to an on-going drip email campaign. With AgencyIQ, you now have the ability to coordinate your drip email efforts with the &#8220;POP&#8221; of a well timed Newsletter.</p>
<p style="text-align: left;"><strong>Newsletters are a great way to:<br />*Cross-sell<br />*Send reminders to review coverages<br />*Provide emergency contact info in case of a disaster<br />*Seasonal and Holiday greetings<br />*Build your Brand and Relationships</strong></p>
<p>As an AgencyIQ subscriber, you have the ability to send a Newsletter to 2,000 receipents per month&#8230;.. FREE! Additional mailings are available, contact us for rates.</p>
<p>We want to help you with implementing your Newsletter campaigns, so visit our<a class="wp-oembed" title="Webinar Schedule" href="http://agencyiq.net/webinar_v3.php" target="_blank"> webinar schedule </a>and register online!  Our <a class="wp-oembed" title="Webinar Schedule" href="http://agencyiq.net/webinar_v3.php" target="_blank">Webinar Schedule</a> will  feature a series of Sessions devoted to Newsletters!</p></p>
]]></content:encoded>
			<wfw:commentRss>http://agencyiq.net/blog/2011/12/28/agencyiq-newsletters-are-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Email Deliverability in 2012</title>
		<link>http://agencyiq.net/blog/2011/12/27/improved-email-deliverability-in-2012/</link>
		<comments>http://agencyiq.net/blog/2011/12/27/improved-email-deliverability-in-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:08:58 +0000</pubDate>
		<dc:creator>Marcus Hunter</dc:creator>
				<category><![CDATA[AgencyIQ News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AgencyIQ Updates]]></category>
		<category><![CDATA[Auto Responders]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://agencyiq.net/blog/?p=813</guid>
		<description><![CDATA[AgencyIQ has recently UPGRADED our email delivery performance by partnering with SendGrid. This new partnership will dramaticaly increase email deliverability and open ratios for emails sent through AgencyIQ. Without boring you with a lot of technical details, simply put, this higher certification rating will result in more emails getting through filters and security because of [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_846" class="wp-caption alignright" style="width: 250px"><a href="http://agencyiq.net/blog/wp-content/uploads/2011/12/Graph-Going-Up.jpg"><img class="size-full wp-image-846 " title="Graph-Going-Up" src="http://agencyiq.net/blog/wp-content/uploads/2011/12/Graph-Going-Up.jpg" alt="Increase Your Exposure" width="240" height="180" /></a><p class="wp-caption-text">Increase Your Exposure</p></div>
<p>AgencyIQ has recently UPGRADED our email delivery performance by partnering with SendGrid. This new partnership will dramaticaly increase email deliverability and open ratios for emails sent through AgencyIQ. Without boring you with a lot of technical details, simply put, this higher certification rating will result in more emails getting through filters and security because of our &#8220;good email citizenship&#8221; rating with this certificiation platform.</p>
<p>So what does this mean for you and your agency?<br /><strong>(MORE DELIVERIES + MORE OPENS)+MORE CLIENTS = $$</strong></p>
<p>The best news is that all of this happens behind the scenes, so you don&#8217;t have to do anything different&#8230;AND&#8230; IT&#8217;S FREE! By being a subscriber to the AgencyIQ system, you are the beneficiary of our constant, on-going efforts to bring you the most up-to-date, innovative technology and workflow tools to help you grow your business!</p>
<p>Contact us today at <a class="wp-caption" title="AgencyIQ" href="http://agencyiq.net" target="_blank">AgencyIQ</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://agencyiq.net/blog/2011/12/27/improved-email-deliverability-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling with the Stars</title>
		<link>http://agencyiq.net/blog/2011/12/19/selling-with-the-stars/</link>
		<comments>http://agencyiq.net/blog/2011/12/19/selling-with-the-stars/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:14:00 +0000</pubDate>
		<dc:creator>Marcus Hunter</dc:creator>
				<category><![CDATA[AgencyIQ News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://agencyiq.net/blog/?p=722</guid>
		<description><![CDATA[People often buy based on emotion and then use logic to support their decision.  Hollywood has perfected the art of tapping into our emotions: happy, sad, anger, fear, and hope to name a few.  What lessons can sales people learn from Tinseltown to increase our success in business? Know their emotional motivation – which of [...]]]></description>
			<content:encoded><![CDATA[<p>People often buy based on emotion and then use logic to support their decision.  Hollywood has perfected the art of tapping into our emotions: happy, sad, anger, fear, and hope to name a few.  What lessons can sales people learn from Tinseltown to increase our success in business?</p>
<ul>
<li>Know their emotional motivation – which of the 4 major emotions is driving your customer’s need? Glad, Sad, Mad and Fear are powerful motivators, knowing where your customer is coming from will help you tailor your approach to showcase the value of your product and service.</li>
<li>Create a Unique Brand/Image – in the movies, they used “hooks” to get your attention and keep you interested.  Think of all the classic lines, unique names, theme music and character names that are iconic in our culture. Bogart, Grant, Taylor, Bergman, Hitchcock are still relevant names in our society. Find your unique brand or tag line and use it to set yourself apart from your competition. </li>
<li>Customize your message to the Audience – “Toy Story” appeals to a much different audience than “Star Wars” or “True Grit”. Know your audience and target your approach to appeal to their sensibilities. Some people prefer “formal” instead of “informal” approaches. Don’t expect a “one size fits all” approach to yield the level of success you want to achieve. </li>
<li>Cover the Details – ever watch a movie and catch the lack of continuity between scenes? My youngest son loves to catch those inconsistencies in a movie and point them out to me. You know what I’m talking about; the clock in the background shows 10:00am in one frame, they pan away and come back to the clock within a few additional frames and now it shows 5:30pm! Make sure you have your facts straight and details covered. This builds confidence and loyalty with your customer. </li>
<li>Edit – that age old adage “less is more” is very true! Cover the relevant facts and shut up. Let the customer talk, they will tell you a lot if you give them a chance. Truly listen to what they are saying and you will gain invaluable insights into their motivations and needs.</li>
<li>Tell Good Stories – the customer has to feel like you relate; that you share common experiences, can empathize with their needs and help them with their situation.  Showing you can offer relevance, value and put their interests first, will help build long term relationships.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://agencyiq.net/blog/2011/12/19/selling-with-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Great Customer Service</title>
		<link>http://agencyiq.net/blog/2011/07/06/delivering-great-customer-service/</link>
		<comments>http://agencyiq.net/blog/2011/07/06/delivering-great-customer-service/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:06:23 +0000</pubDate>
		<dc:creator>Marcus Hunter</dc:creator>
				<category><![CDATA[AgencyIQ News]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[lead management]]></category>

		<guid isPermaLink="false">http://agencyiq.net/blog/?p=749</guid>
		<description><![CDATA[Every company says they “Focus on Customer Excellence”, “Our Customers Are #1”&#8230; but how effective are they in delivering GREAT customer service? Review the list below for some insights and ideas on how to create a GREAT customer experience: Know your Customers – Who are your chosen customers? What are their needs and expectations? How [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agencyiq.net/blog/wp-content/uploads/2011/06/Customer-Service.jpg"><img class="size-full wp-image-768 alignright" style="margin: 1px; border: 1px solid black;" title="Customer Service" src="http://agencyiq.net/blog/wp-content/uploads/2011/06/Customer-Service.jpg" alt="Excellent Customer Service" width="237" height="169" /></a>Every company says they “Focus on Customer Excellence”, “Our Customers Are #1”&#8230; but how effective are they in delivering GREAT customer service? Review the list below for some insights and ideas on how to create a <strong>GREAT</strong> customer experience:</p>
<ul>
<li>Know your Customers – Who are your chosen customers? What are their needs and expectations? How well are you meeting those needs</li>
<li>Empower Your Front-line Staff – train your staff to handle customer issues themselves. Allow them to act independently and with flexibility. Nothing kills customer service quicker than “I have to check with my manager”.</li>
<li>Organization/Importance – Customer service must be a priority for Senior Management! Develop an organizational mentality that facilitates a smooth flow to resolve customer issues and places a priority on a positive, successful resolution to customer issues. </li>
<li>Turn Problems into Opportunities – if handled quickly, fairly and effectively, you can turn a customer with a complaint into an advocate for your brand!</li>
<li>Learn from Your Mistakes AND Your Successes – View mistakes by your staff as learning opportunities! Be willing to change procedures or practices based on customer and staff feedback.  Review your successes and incorporate those practices and principles into areas that may need improvement. </li>
<li>Anticipate the Future – Technology changes constantly! Don’t fall into the trap of “if it’s not broke don’t fix it”. The business landscape is piled high with the corpses of businesses that failed to recognize and embrace change. Webchat, email, text messaging, Facebook, Twitter are just a few of the high tech avenues to communicate with customers. Don’t let your customers disappear into the technology dimension without you!</li>
</ul>
<p>Contact AgencyIQ today for a FREE 15 Day Trial and let us help you provide a GREAT CUSTOMER EXPERIENCE for your prospective and existing clients!</p>
]]></content:encoded>
			<wfw:commentRss>http://agencyiq.net/blog/2011/07/06/delivering-great-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgencyIQ Introduces New Auto Dialer Feature!</title>
		<link>http://agencyiq.net/blog/2011/06/22/agencyiq-introduces-new-auto-dialer-feature/</link>
		<comments>http://agencyiq.net/blog/2011/06/22/agencyiq-introduces-new-auto-dialer-feature/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:22:21 +0000</pubDate>
		<dc:creator>Teresa Kitchens</dc:creator>
				<category><![CDATA[AgencyIQ News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[AgencyIQ Updates]]></category>
		<category><![CDATA[Auto Dialer]]></category>

		<guid isPermaLink="false">http://agencyiq.net/blog/?p=782</guid>
		<description><![CDATA[AgencyIQ announces the addition of our new Auto Dialer feature to the suite of products inside the AgencyIQ marketing system. Speed to contact is the key to success with inbound leads. With the addition of the Auto Dialer, AgencyIQ now provides multiple channels to immediately contact new leads. Fully integrated with all the features of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agencyiq.net/blog/wp-content/uploads/2011/06/Auto-Dialer.jpg"><img class="size-full wp-image-786 alignright" style="margin-top: 1px; margin-bottom: 1px; border: 1px solid black;" title="Auto Dialer" src="http://agencyiq.net/blog/wp-content/uploads/2011/06/Auto-Dialer.jpg" alt="Auto Dialer" width="241" height="166" /></a>AgencyIQ announces the addition of our new Auto Dialer feature to the suite of products inside the AgencyIQ marketing system. Speed to contact is the key to success with inbound leads. With the addition of the Auto Dialer, AgencyIQ now provides multiple channels to immediately contact new leads. Fully integrated with all the features of AgencyIQ, the Auto Dialer is another power tool to convert leads into clients.</p>
<p>Let’s take a look at the Auto Dialer features:</p>
<ul>
<li>Automatically dials new Internet leads imported into the AgencyIQ system</li>
<li>Makes multiple attempts to auto connect within the First 48 Hours</li>
<li>You determine the number that shows on Caller ID
<ul> </ul>
</li>
<li>Follow Me Calling – offers the ability to call from any number </li>
<li>Pre-Recorded Messages
<ul>
<li>Customizable/personalized message feature</li>
<li>Multiple message options</li>
</ul>
</li>
<li>Automatically integrates with the AgencyIQ system</li>
<li>Click to Call – click on any phone number inside the AgencyIQ system and connect automatically</li>
<li>Click to Dial Queue Calling
<ul>
<li>Automates follow up calls from inside the AgencyIQ system</li>
<li>Reduces time between calls for more contacts per hour</li>
</ul>
</li>
<li>Call Activity Reports</li>
<li>Pay As You Go – you set your budget
<ul>
<li>Pay per minute = $.08/min</li>
</ul>
</li>
<li>No Contracts</li>
<li>No Set Up Fees</li>
</ul>
<p>We have informative webinars for you to see the dialer yourself!  <a title="Attend this FREE Webinar" href="http://agencyiq.net/webinar_v3.php" target="_blank">Sign up online to attend this FREE webinar.</a></p>
<p>As you can see, the Auto Dialer not only provides speed to contact, it is also fully integrated with all the tools inside AgencyIQ.  We’d love to show you more features for the new Auto Dialer system. Visit us at <a href="http://www.agencyiq.net">agencyiq.net</a> to see additional information and sign up to attend one of our special webinars focusing on the Auto Dialer.</p>
]]></content:encoded>
			<wfw:commentRss>http://agencyiq.net/blog/2011/06/22/agencyiq-introduces-new-auto-dialer-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing NO-No’s</title>
		<link>http://agencyiq.net/blog/2011/06/06/email-marketing-no-no%e2%80%99s/</link>
		<comments>http://agencyiq.net/blog/2011/06/06/email-marketing-no-no%e2%80%99s/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 23:07:00 +0000</pubDate>
		<dc:creator>Marcus Hunter</dc:creator>
				<category><![CDATA[AgencyIQ News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://agencyiq.net/blog/?p=707</guid>
		<description><![CDATA[In past articles we have covered various aspects of email marketing from a “big-picture” viewpoint.  Now let’s get down to some “nut and bolts” about some email basics that will help increase your open ratios! The list below shows words to avoid using in your email messages: Spam filters are programmed to search for and [...]]]></description>
			<content:encoded><![CDATA[<p>In past articles we have covered various aspects of email marketing from a “big-picture” viewpoint.  Now let’s get down to some “nut and bolts” about some email basics that will help increase your open ratios! The list below shows words to avoid using in your email messages:</p>
<p><a href="http://agencyiq.net/blog/wp-content/uploads/2011/06/Email-No-No-Words.jpg"><img class="alignleft size-full wp-image-778" title="Email No-No Words" src="http://agencyiq.net/blog/wp-content/uploads/2011/06/Email-No-No-Words.jpg" alt="Email No-No Words" width="454" height="251" /></a></p>
<p>Spam filters are programmed to search for and reject emails with these “key” words in the body of your text. It’s important to remember that the use of 1 or 2 or these words will not automatically reject your email and send it to the “Junk” email file. But, use of more than that will certainly trigger a rigorous scrubbing of your message by spam filters.  Be creative and use alternative words to convey the same message and use this as an opportunity to set yourself apart from the competition when approaching a potential client.</p>
<p>So, get creative, dust off the cover of that old Thesaurus and get your message to your Clients!</p>
]]></content:encoded>
			<wfw:commentRss>http://agencyiq.net/blog/2011/06/06/email-marketing-no-no%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Stronger Customer Relationships</title>
		<link>http://agencyiq.net/blog/2011/06/06/building-stronger-customer-relationships/</link>
		<comments>http://agencyiq.net/blog/2011/06/06/building-stronger-customer-relationships/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:58:15 +0000</pubDate>
		<dc:creator>Marcus Hunter</dc:creator>
				<category><![CDATA[AgencyIQ News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://agencyiq.net/blog/?p=714</guid>
		<description><![CDATA[One of the easiest and most effective ways to grow your customer base is through existing clients. What better advertising than loyal, happy, long-term clients giving you a “two thumbs up” endorsement! Use these tips below as a guide to success: Be Authentic – people usually know when they are being given “the treatment” and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the easiest and most effective ways to grow your customer base is through existing clients. What better advertising than loyal, happy, long-term clients giving you a “two thumbs up” endorsement!</p>
<p>Use these tips below as a guide to success:</p>
<ol>
<li><strong>Be Authentic</strong> – people usually know when they are being given “the treatment” and they also recognize when someone genuinely has their best interests in mind. Be upfront and honest, it pays tremendous dividends.</li>
<li><strong>Don’t Rush</strong> – you are building for a long-term relationship, and that takes time to earn your customer’s trust. Let your actions over a period of time speak for your intentions.</li>
<li><strong>Build a Partnership Relationship</strong> – get to know your customer and what they need or what their goals are long term. By understanding their needs and goals, you can then tailor your efforts to “assisting” them meet those goals. Making the transition from “just another” company to being perceived as someone with a personal investment with them is HUGE!</li>
<li><strong>Acknowledge Loyalty</strong> – if your business permits loyalty programs, discounts, special offers, then get moving! If not, then identify a means of recognizing their loyalty by hosting special events or sending cards of appreciation on anniversaries, birthdays and holidays. If you’re sending a card, at a minimum, personally sign your name…. nothing is worse than a personalized “stamped” signature!</li>
</ol>
<p>By thinking about how you would like to be treated if you were in the customer’s place, you will be well on your way to building a strong customer following, who will be one of your most effective marketing tools!</p>
]]></content:encoded>
			<wfw:commentRss>http://agencyiq.net/blog/2011/06/06/building-stronger-customer-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

